Property Insights for Crawley
Home / Search by address / Crawley
Average Sold Price
£765,500
12 months to Mar 2026
Median Sold Price
£50,000
All 743 recorded sales
Sales (Last 12 Months)
10
10 sales on record
Most common type
54.9%
408 of 743 sales
Sold price trend
Average sold price by year for Crawley - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE MAR 2026
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
34.5%
Semi-Detached
8.2%
Terraced
2.4%
Flat/Maisonette
0.0%
Other
54.9%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
56.7%
Existing build
45.9%
Leasehold
43.3%
New build
54.1%
Recent sales on Crawley
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| Quill Cottage, Copthorne Bank | Terraced | Freehold | Mar 2026 | £320,000 |
| Bonwick Cottages, 3, Copthorne Bank | Semi-Detached | Freehold | Mar 2026 | £455,000 |
| Green Coppice, West Park Road | Detached | Freehold | Dec 2025 | £700,000 |
All 743 property records
Every recorded sale on Crawley, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| PURLEY COTTAGES, 2, West Park Road | Semi-Detached | Freehold | 19 Oct 2015 | £380,000 |
| WOODACRE, Domewood | Detached | Freehold | 15 Oct 2015 | £740,000 |
| EFFINGHAM CROFT, 2, Dowlands Lane | Terraced | Freehold | 07 Oct 2015 | £295,000 |
| WILDWOOD, Herons Lea | Detached | Freehold | 06 Oct 2015 | £790,000 |
| PURPLE HEATHER, Domewood | Detached | Freehold | 16 Sep 2015 | £670,000 |
| YERBA BUENA, Herons Close | Detached | Freehold | 24 Jun 2015 | £533,000 |
| ACORNS, Domewood | Detached | Freehold | 05 Mar 2015 | £795,000 |
| BRAMBLESIDE, Domewood | Detached | Freehold | 27 Feb 2015 | £540,000 |
| WILLOW COTTAGE, Domewood | Detached | Freehold | 23 Jan 2015 | £800,000 |
| DOWLANDS COTTAGE, Dowlands Lane | Detached | Freehold | 05 Jan 2015 | £460,000 |
| DURBANS, Copthorne Bank | Semi-Detached | Freehold | 19 Dec 2014 | £440,000 |
| BONWICK COTTAGES, 4, Copthorne Bank | Semi-Detached | Freehold | 17 Dec 2014 | £395,000 |
| CAMELOT COTTAGE, Domewood | Detached | Freehold | 21 Nov 2014 | £730,000 |
| ELLANBANK, Copthorne Bank | Semi-Detached | Freehold | 24 Oct 2014 | £380,000 |
| BLACKBERRY HOUSE, Herons Close | Detached | Freehold | 03 Oct 2014 | £675,000 |
| WOODSIDE COTTAGE, West Park Road | Detached | Freehold | 01 Sep 2014 | £310,000 |
| DOMEWOOD COTTAGE, Domewood | Detached | Freehold | 28 Aug 2014 | £730,000 |
| LAUREL COTTAGE, Copthorne Bank | Semi-Detached | Freehold | 31 Jul 2014 | £330,000 |
| FARINGAY, West Park Road | Detached | Freehold | 05 Jun 2014 | £850,000 |
| TREEFELLOWS, Domewood | Detached | Freehold | 16 May 2014 | £745,000 |
Explore towns in Surrey
AddlestoneAldershotAscotAshfordAshteadBagshotBansteadBetchworthCamberleyCaterhamChertseyCobhamCoulsdonCranleighDorkingEast GrinsteadEast MoleseyEdenbridgeEghamEpsomEsherFarnhamFelthamGodalmingGodstoneGuildfordHaslemereHindheadHorleyHorshamKenleyLeatherheadLightwaterLingfieldOxtedRedhillReigateSheppertonStainesStaines-upon-thamesSunbury-on-thamesSurbitonSuttonTadworthThames DittonVirginia WaterWalton-on-thamesWarlinghamWest ByfleetWest MoleseyWesterhamWeybridgeWhyteleafeWindleshamWokingWorcester Park