Property Insights for Crawley
Home / Search by address / Crawley
Average Sold Price
£765,500
12 months to Mar 2026
Median Sold Price
£50,000
All 743 recorded sales
Sales (Last 12 Months)
10
10 sales on record
Most common type
54.9%
408 of 743 sales
Sold price trend
Average sold price by year for Crawley - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE MAR 2026
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
34.5%
Semi-Detached
8.2%
Terraced
2.4%
Flat/Maisonette
0.0%
Other
54.9%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
56.7%
Existing build
45.9%
Leasehold
43.3%
New build
54.1%
Recent sales on Crawley
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| Quill Cottage, Copthorne Bank | Terraced | Freehold | Mar 2026 | £320,000 |
| Bonwick Cottages, 3, Copthorne Bank | Semi-Detached | Freehold | Mar 2026 | £455,000 |
| Green Coppice, West Park Road | Detached | Freehold | Dec 2025 | £700,000 |
All 743 property records
Every recorded sale on Crawley, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| ST VALERY, Herons Lea | Detached | Freehold | 21 Sep 2017 | £700,000 |
| CAROUSEL, Herons Close | Detached | Freehold | 30 Mar 2017 | £631,000 |
| WINDRUSH, Herons Close | Detached | Freehold | 15 Feb 2017 | £660,000 |
| OLD OAKS, Domewood | Detached | Freehold | 06 Jan 2017 | £867,500 |
| OLD TIMBERS, Effingham Road | Detached | Freehold | 05 Jan 2017 | £875,000 |
| THE LODGE, Effingham Lane | Detached | Freehold | 20 Dec 2016 | £425,000 |
| SITIO AMADO, Domewood | Detached | Freehold | 01 Dec 2016 | £805,000 |
| MERRIEWOOD FARM, West Park Road | Detached | Freehold | 20 Oct 2016 | £550,000 |
| PURLEY COTTAGES, 1, West Park Road | Semi-Detached | Freehold | 20 Oct 2016 | £415,000 |
| OAKHURST, Effingham Road | Detached | Freehold | 11 Jul 2016 | £462,500 |
| NIGH TIMBER, Effingham Road | Detached | Freehold | 21 Apr 2016 | £660,000 |
| PARTRIDGE COTTAGE, Effingham Lane | Detached | Freehold | 31 Mar 2016 | £1,015,000 |
| LONG ACRE, Effingham Road | Detached | Freehold | 22 Mar 2016 | £820,000 |
| WOODSIDE COTTAGE, Copthorne Bank | Detached | Freehold | 11 Feb 2016 | £590,000 |
| LAUREL HURST, Copthorne Bank | Semi-Detached | Freehold | 18 Dec 2015 | £340,000 |
| MERRIEWOOD FARM, Herons Lea | Detached | Freehold | 17 Dec 2015 | £775,000 |
| PENDINAS, Herons Lea | Detached | Freehold | 11 Dec 2015 | £660,000 |
| GLENMORE, West Park Road | Detached | Freehold | 09 Nov 2015 | £425,000 |
| LADYHILL, Domewood | Detached | Freehold | 30 Oct 2015 | £600,000 |
| BARDEL, Domewood | Detached | Freehold | 21 Oct 2015 | £700,000 |
Explore towns in Surrey
AddlestoneAldershotAscotAshfordAshteadBagshotBansteadBetchworthCamberleyCaterhamChertseyCobhamCoulsdonCranleighDorkingEast GrinsteadEast MoleseyEdenbridgeEghamEpsomEsherFarnhamFelthamGodalmingGodstoneGuildfordHaslemereHindheadHorleyHorshamKenleyLeatherheadLightwaterLingfieldOxtedRedhillReigateSheppertonStainesStaines-upon-thamesSunbury-on-thamesSurbitonSuttonTadworthThames DittonVirginia WaterWalton-on-thamesWarlinghamWest ByfleetWest MoleseyWesterhamWeybridgeWhyteleafeWindleshamWokingWorcester Park