Property Insights for Brentford
Home / Search by address / Brentford
Average Sold Price
£519,445
12 months to Aug 2026
Median Sold Price
£325,000
All 12.3K recorded sales
Sales (Last 12 Months)
236
236 sales on record
Most common type
70.8%
8,690 of 12,274 sales
Sold price trend
Average sold price by year for Brentford - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE AUG 2026
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
0.6%
Semi-Detached
7.8%
Terraced
18.5%
Flat/Maisonette
70.8%
Other
2.3%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
26.5%
Existing build
73.0%
Leasehold
73.5%
New build
27.0%
Recent sales on Brentford
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| Westgate House, Apartment 209, Ealing Road | Flat/Maisonette | Leasehold | Aug 2026 | £295,000 |
| 8, Apartment 138, Kew Bridge Road | Flat/Maisonette | Leasehold | Aug 2026 | £2,150,000 |
| 24, First Floor Flat, Mafeking Avenue | Flat/Maisonette | Leasehold | Aug 2026 | £485,000 |
All 12.3K property records
Every recorded sale on Brentford, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| METROPOLITAN HOUSE, 43, Pump House Crescent | Flat/Maisonette | Leasehold | 02 Sep 2025 | £367,500 |
| BROOK COURT, 81, 21, Brook Road South | Flat/Maisonette | Leasehold | 02 Sep 2025 | £150,000 |
| MAHOGANY HOUSE, 6, FLAT 7, Justice Place | Flat/Maisonette | Leasehold | 29 Aug 2025 | £500,000 |
| MAHOGANY HOUSE, 6, FLAT 8, Justice Place | Flat/Maisonette | Leasehold | 29 Aug 2025 | £500,000 |
| MAHOGANY HOUSE, 6, FLAT 36, Justice Place | Flat/Maisonette | Leasehold | 29 Aug 2025 | £630,000 |
| JARGONELLE HOUSE, 17, FLAT 50, Pavana Square | Flat/Maisonette | Leasehold | 29 Aug 2025 | £445,000 |
| 2, FLAT 34, Kew Bridge Road | Flat/Maisonette | Leasehold | 29 Aug 2025 | £445,000 |
| JARGONELLE HOUSE, 17, FLAT 6, Pavana Square | Flat/Maisonette | Leasehold | 28 Aug 2025 | £410,000 |
| JARGONELLE HOUSE, 17, FLAT 12, Pavana Square | Flat/Maisonette | Leasehold | 27 Aug 2025 | £625,000 |
| KEW EYE APARTMENTS, 1605, Ealing Road | Flat/Maisonette | Leasehold | 27 Aug 2025 | £320,000 |
| JULIUS COURT, 20, Justin Close | Flat/Maisonette | Leasehold | 22 Aug 2025 | £460,000 |
| JARGONELLE HOUSE, 17, FLAT 30, Pavana Square | Flat/Maisonette | Leasehold | 22 Aug 2025 | £601,600 |
| FIRESTONE HOUSE, APARTMENT 504, Clayponds Lane | Flat/Maisonette | Leasehold | 22 Aug 2025 | £415,000 |
| JARGONELLE HOUSE, 17, FLAT 14, Pavana Square | Flat/Maisonette | Leasehold | 21 Aug 2025 | £420,375 |
| JARGONELLE HOUSE, 17, FLAT 19, Pavana Square | Flat/Maisonette | Leasehold | 21 Aug 2025 | £590,000 |
| QUAYSIDE HOUSE, 8, APARTMENT 29, Kew Bridge Road | Flat/Maisonette | Leasehold | 20 Aug 2025 | £395,000 |
| LILY HOUSE, 12, FLAT 806, Capital Interchange Way | Flat/Maisonette | Leasehold | 18 Aug 2025 | £631,650 |
| ROTHSCHILD HOUSE, 8, APARTMENT 16, Kew Bridge Road | Flat/Maisonette | Leasehold | 18 Aug 2025 | £725,000 |
| 44, Beech Avenue | Semi-Detached | Freehold | 15 Aug 2025 | £615,000 |
| JARGONELLE HOUSE, 17, FLAT 15, Pavana Square | Flat/Maisonette | Leasehold | 13 Aug 2025 | £420,000 |
Explore towns in Greater London
AshfordBansteadBarkingBarnetBeckenhamBelvedereBexleyBexleyheathBromleyBuckhurst HillCarshaltonCaterhamChessingtonChigwellChislehurstCoulsdonCroydonDagenhamDartfordEast MoleseyEdgwareEnfieldEpsomErithFelthamGreenfordHamptonHarrowHayesHornchurchHounslowIlfordIsleworthKenleyKestonKingston Upon ThamesLondonMitchamMordenNew MaldenNortholtNorthwoodOrpingtonPinnerPurleyRainhamRichmondRickmansworthRomfordRuislipSevenoaksSidcupSouth CroydonSouthallStanmoreSurbitonSuttonSwanleyTeddingtonThornton HeathTwickenhamUpminsterUxbridgeWallingtonWaltham CrossWarlinghamWellingWembleyWest DraytonWest WickhamWesterhamWhyteleafeWoodford GreenWorcester Park