Property Insights for Brentford
Home / Search by address / Brentford
Average Sold Price
£519,445
12 months to Aug 2026
Median Sold Price
£325,000
All 12.3K recorded sales
Sales (Last 12 Months)
236
236 sales on record
Most common type
70.8%
8,690 of 12,274 sales
Sold price trend
Average sold price by year for Brentford - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE AUG 2026
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
0.6%
Semi-Detached
7.8%
Terraced
18.5%
Flat/Maisonette
70.8%
Other
2.3%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
26.5%
Existing build
73.0%
Leasehold
73.5%
New build
27.0%
Recent sales on Brentford
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| Westgate House, Apartment 209, Ealing Road | Flat/Maisonette | Leasehold | Aug 2026 | £295,000 |
| 8, Apartment 138, Kew Bridge Road | Flat/Maisonette | Leasehold | Aug 2026 | £2,150,000 |
| 24, First Floor Flat, Mafeking Avenue | Flat/Maisonette | Leasehold | Aug 2026 | £485,000 |
All 12.3K property records
Every recorded sale on Brentford, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| LEWIS HOUSE, 7, APARTMENT 124, West Bradbury Yard | Flat/Maisonette | Leasehold | 03 Oct 2025 | £450,000 |
| KEMPTON HOUSE, FLAT 40, Heritage Place | Flat/Maisonette | Leasehold | 03 Oct 2025 | £390,000 |
| 1, APARTMENT 18, Goat Wharf | Flat/Maisonette | Leasehold | 03 Oct 2025 | £365,000 |
| 5, Layton Road | Terraced | Freehold | 01 Oct 2025 | £525,000 |
| 146, Carville Crescent | Flat/Maisonette | Leasehold | 01 Oct 2025 | £365,000 |
| 146, Carville Crescent | Flat/Maisonette | Leasehold | 01 Oct 2025 | £365,000 |
| WESTERN HOUSE, 7, FLAT 5, London Road | Flat/Maisonette | Leasehold | 01 Oct 2025 | £350,000 |
| MAHOGANY HOUSE, 6, FLAT 39, Justice Place | Flat/Maisonette | Leasehold | 30 Sep 2025 | £551,000 |
| 3, Gibsons Place | Detached | Freehold | 30 Sep 2025 | £795,000 |
| HOLLANDBURY HOUSE, 4, APARTMENT 25, Brent Way | Flat/Maisonette | Leasehold | 29 Sep 2025 | £900,000 |
| NUMA COURT, 63, Justin Close | Flat/Maisonette | Leasehold | 26 Sep 2025 | £450,000 |
| MAHOGANY HOUSE, 6, FLAT 28, Justice Place | Flat/Maisonette | Leasehold | 26 Sep 2025 | £390,000 |
| 7, Pump Alley | Flat/Maisonette | Leasehold | 26 Sep 2025 | £900,000 |
| GOLDEN MILE HOUSE, APARTMENT 205, Clayponds Lane | Flat/Maisonette | Leasehold | 26 Sep 2025 | £450,000 |
| 2, APARTMENT 3, Town Meadow | Flat/Maisonette | Leasehold | 26 Sep 2025 | £330,000 |
| JARGONELLE HOUSE, 17, FLAT 56, Pavana Square | Flat/Maisonette | Leasehold | 25 Sep 2025 | £456,000 |
| JARGONELLE HOUSE, 17, FLAT 26, Pavana Square | Flat/Maisonette | Leasehold | 24 Sep 2025 | £601,600 |
| 5, Pump Alley | Flat/Maisonette | Leasehold | 22 Sep 2025 | £875,000 |
| 6, Pump Alley | Flat/Maisonette | Leasehold | 22 Sep 2025 | £900,000 |
| JARGONELLE HOUSE, 17, FLAT 59, Pavana Square | Flat/Maisonette | Leasehold | 22 Sep 2025 | £645,000 |
Explore towns in Greater London
AshfordBansteadBarkingBarnetBeckenhamBelvedereBexleyBexleyheathBromleyBuckhurst HillCarshaltonCaterhamChessingtonChigwellChislehurstCoulsdonCroydonDagenhamDartfordEast MoleseyEdgwareEnfieldEpsomErithFelthamGreenfordHamptonHarrowHayesHornchurchHounslowIlfordIsleworthKenleyKestonKingston Upon ThamesLondonMitchamMordenNew MaldenNortholtNorthwoodOrpingtonPinnerPurleyRainhamRichmondRickmansworthRomfordRuislipSevenoaksSidcupSouth CroydonSouthallStanmoreSurbitonSuttonSwanleyTeddingtonThornton HeathTwickenhamUpminsterUxbridgeWallingtonWaltham CrossWarlinghamWellingWembleyWest DraytonWest WickhamWesterhamWhyteleafeWoodford GreenWorcester Park