Property Insights for Seascale
Home / Search by address / Seascale
Average Sold Price
£217,156
12 months to Mar 2023
Median Sold Price
£122,000
All 1.9K recorded sales
Sales (Last 12 Months)
56
56 sales on record
Most common type
37.4%
693 of 1,851 sales
Sold price trend
Average sold price by year for Seascale - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE MAR 2023
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
36.1%
Semi-Detached
37.4%
Terraced
17.2%
Flat/Maisonette
6.1%
Other
3.1%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
91.7%
Existing build
94.1%
Leasehold
8.3%
New build
5.9%
Recent sales on Seascale
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 1, Walkmill Gardens | Detached | Freehold | Mar 2023 | £425,000 |
| 4, Coniston Avenue | Terraced | Freehold | Mar 2023 | £91,000 |
| Burnett House, Flat 13, The Banks | Flat/Maisonette | Leasehold | Mar 2023 | £79,000 |
All 1.9K property records
Every recorded sale on Seascale, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| GREENDALE GUEST HOUSE, 9 STUART HOUSE | Flat/Maisonette | Leasehold | 30 Sep 2021 | £162,000 |
| NEWLYN | Semi-Detached | Freehold | 30 Sep 2021 | £295,000 |
| HOLMDALE, Rueberry Drive | Detached | Freehold | 30 Sep 2021 | £200,000 |
| ROW HEAD | Detached | Freehold | 30 Sep 2021 | £475,000 |
| GLENISLA | Semi-Detached | Freehold | 30 Sep 2021 | £55,000 |
| 7, Wasdale Park | Semi-Detached | Freehold | 29 Sep 2021 | £138,000 |
| 7, Lingmell Crescent | Semi-Detached | Freehold | 29 Sep 2021 | £155,000 |
| MEADOW HOUSE | Semi-Detached | Freehold | 28 Sep 2021 | £252,000 |
| 35, Links Crescent | Detached | Leasehold | 08 Sep 2021 | £217,000 |
| 4, Ellerslie Park | Semi-Detached | Freehold | 31 Aug 2021 | £212,500 |
| 5, Gosforth Road | Detached | Freehold | 27 Aug 2021 | £279,000 |
| 20, Lingmell Crescent | Semi-Detached | Freehold | 27 Aug 2021 | £190,000 |
| BLACK HOW, SEATALLON | Detached | Freehold | 13 Aug 2021 | £285,000 |
| 12, Meadowfield | Detached | Freehold | 02 Aug 2021 | £230,000 |
| ORLANDO, Whitecroft | Flat/Maisonette | Freehold | 30 Jul 2021 | £230,000 |
| 2, Boonwood Cottages | Semi-Detached | Freehold | 24 Jul 2021 | £166,700 |
| 14, Lingmell Crescent | Semi-Detached | Freehold | 22 Jul 2021 | £160,000 |
| ROAD END COTTAGE, The Banks | Detached | Freehold | 22 Jul 2021 | £179,950 |
| 9, Links Crescent | Semi-Detached | Freehold | 16 Jul 2021 | £125,000 |
| 35, Denton Park | Detached | Freehold | 16 Jul 2021 | £180,000 |
Explore towns in Cumbria
AlstonAmblesideAppleby-in-westmorlandAskam-in-furnessBarrow-in-furnessBeckermetBramptonBroughton-in-furnessCarlisleCarnforthCleatorCleator MoorCockermouthConistonDalton-in-furnessEgremontFrizingtonGrange-over-sandsHolmrookKendalKeswickKirkby StephenKirkby-in-furnessMaryportMillomMilnthorpeMoor RowNewcastletonPenrithRavenglassSedberghSt BeesUlverstonWhitehavenWigtonWindermereWorkington