Property Insights for Sedbergh
Home / Search by address / Sedbergh
Average Sold Price
£369,816
12 months to Mar 2023
Median Sold Price
£172,500
All 1.8K recorded sales
Sales (Last 12 Months)
44
44 sales on record
Most common type
31.0%
549 of 1,769 sales
Sold price trend
Average sold price by year for Sedbergh - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE MAR 2023
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
31.0%
Semi-Detached
26.6%
Terraced
30.8%
Flat/Maisonette
7.3%
Other
4.3%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
92.1%
Existing build
92.8%
Leasehold
7.9%
New build
7.2%
Recent sales on Sedbergh
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 56, Bainbridge Road | Terraced | Freehold | Mar 2023 | £365,000 |
| 18, Winfield Road | Detached | Freehold | Mar 2023 | £630,000 |
| 10 | Terraced | Freehold | Mar 2023 | £220,000 |
All 1.8K property records
Every recorded sale on Sedbergh, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 56, Bainbridge Road | Terraced | Freehold | 13 Mar 2023 | £365,000 |
| 18, Winfield Road | Detached | Freehold | 09 Mar 2023 | £630,000 |
| 10 | Terraced | Freehold | 03 Mar 2023 | £220,000 |
| MEADOWVIEW BARN, Main Street | Detached | Freehold | 10 Feb 2023 | £171,000 |
| MILL COTTAGE, Main Street | Terraced | Freehold | 10 Feb 2023 | £230,000 |
| 1, Derry Cottages | Terraced | Freehold | 08 Feb 2023 | £320,000 |
| GATE MANOR | Detached | Freehold | 26 Jan 2023 | £1,435,000 |
| CROFT COTTAGE, Main Street | Semi-Detached | Freehold | 06 Dec 2022 | £260,000 |
| SCHOOL HOUSE | Semi-Detached | Leasehold | 21 Nov 2022 | £295,000 |
| 2, Settlebeck Cottages | Terraced | Freehold | 18 Nov 2022 | £230,000 |
| 7, The Folly | Terraced | Freehold | 21 Oct 2022 | £247,500 |
| LOFTUS MANOR, 1, Loftus Hill | Terraced | Freehold | 19 Oct 2022 | £300,000 |
| INGMIRE HALL, DOVERY | Semi-Detached | Freehold | 17 Oct 2022 | £385,000 |
| FIRBANK HOUSE | Detached | Freehold | 30 Sep 2022 | £700,000 |
| 8, Highfield Road | Semi-Detached | Freehold | 30 Sep 2022 | £690,000 |
| 11, Guldrey Fold | Semi-Detached | Freehold | 28 Sep 2022 | £265,000 |
| CORNER COTTAGE, Davis Yard | Terraced | Freehold | 12 Sep 2022 | £271,559 |
| EAST PARADISE | Semi-Detached | Freehold | 09 Sep 2022 | £375,000 |
| HIGH BECKSIDE | Detached | Freehold | 08 Sep 2022 | £758,500 |
| HELMSWOOD | Detached | Freehold | 06 Sep 2022 | £811,750 |
Explore towns in Cumbria
AlstonAmblesideAppleby-in-westmorlandAskam-in-furnessBarrow-in-furnessBeckermetBramptonBroughton-in-furnessCarlisleCarnforthCleatorCleator MoorCockermouthConistonDalton-in-furnessEgremontFrizingtonGrange-over-sandsHolmrookKendalKeswickKirkby StephenKirkby-in-furnessMaryportMillomMilnthorpeMoor RowNewcastletonPenrithRavenglassSeascaleSt BeesUlverstonWhitehavenWigtonWindermereWorkington