Property Insights for Seascale
Home / Search by address / Seascale
Average Sold Price
£217,156
12 months to Mar 2023
Median Sold Price
£122,000
All 1.9K recorded sales
Sales (Last 12 Months)
56
56 sales on record
Most common type
37.4%
693 of 1,851 sales
Sold price trend
Average sold price by year for Seascale - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE MAR 2023
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
36.1%
Semi-Detached
37.4%
Terraced
17.2%
Flat/Maisonette
6.1%
Other
3.1%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
91.7%
Existing build
94.1%
Leasehold
8.3%
New build
5.9%
Recent sales on Seascale
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 1, Walkmill Gardens | Detached | Freehold | Mar 2023 | £425,000 |
| 4, Coniston Avenue | Terraced | Freehold | Mar 2023 | £91,000 |
| Burnett House, Flat 13, The Banks | Flat/Maisonette | Leasehold | Mar 2023 | £79,000 |
All 1.9K property records
Every recorded sale on Seascale, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| CALDERSYDE, 2, The Banks | Terraced | Freehold | 01 Nov 2019 | £150,000 |
| 2, Gosforth Gate | Terraced | Freehold | 28 Oct 2019 | £56,000 |
| 2, Wastwater Rise | Terraced | Freehold | 18 Oct 2019 | £235,000 |
| 11, Highfield Close | Detached | Freehold | 18 Oct 2019 | £210,000 |
| 1, Railway Terrace | Terraced | Freehold | 14 Oct 2019 | £110,000 |
| CALDER GARTH, The Banks | Detached | Freehold | 02 Oct 2019 | £359,950 |
| 9, Seascale Park | Detached | Freehold | 01 Oct 2019 | £267,500 |
| 5, Green Close | Semi-Detached | Freehold | 01 Oct 2019 | £188,000 |
| PARKSTONE, The Banks | Detached | Freehold | 19 Sep 2019 | £130,000 |
| 3, Gardner Hall | Flat/Maisonette | Leasehold | 09 Sep 2019 | £115,000 |
| GLENCAIRN, Gosforth Road | Detached | Freehold | 03 Sep 2019 | £239,000 |
| 2, The Loudons | Detached | Freehold | 30 Aug 2019 | £150,000 |
| NEWTHWAITE | Detached | Freehold | 30 Aug 2019 | £650,000 |
| DALE COTTAGE | Terraced | Freehold | 16 Aug 2019 | £150,000 |
| SOUTH FORK, Whitecroft | Detached | Freehold | 16 Aug 2019 | £235,000 |
| 2, Forestry Houses | Semi-Detached | Freehold | 16 Aug 2019 | £209,000 |
| 4, Lingmell Wood | Detached | Freehold | 09 Aug 2019 | £285,000 |
| 37, Santon Way | Semi-Detached | Freehold | 02 Aug 2019 | £85,000 |
| LYNWOOD, 1, Hardingill | Terraced | Freehold | 26 Jul 2019 | £175,000 |
| 27, Lingmell Crescent | Semi-Detached | Freehold | 12 Jul 2019 | £140,000 |
Explore towns in Cumbria
AlstonAmblesideAppleby-in-westmorlandAskam-in-furnessBarrow-in-furnessBeckermetBramptonBroughton-in-furnessCarlisleCarnforthCleatorCleator MoorCockermouthConistonDalton-in-furnessEgremontFrizingtonGrange-over-sandsHolmrookKendalKeswickKirkby StephenKirkby-in-furnessMaryportMillomMilnthorpeMoor RowNewcastletonPenrithRavenglassSedberghSt BeesUlverstonWhitehavenWigtonWindermereWorkington