Property Insights for Stoke-sub-hamdon
Home / Search by address / Stoke-sub-hamdon
Average Sold Price
£388,601
12 months to Jul 2026
Median Sold Price
£199,250
All 1.8K recorded sales
Sales (Last 12 Months)
45
45 sales on record
Most common type
40.7%
734 of 1,802 sales
Sold price trend
Average sold price by year for Stoke-sub-hamdon - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE JUL 2026
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
31.7%
Semi-Detached
22.7%
Terraced
40.7%
Flat/Maisonette
2.6%
Other
2.3%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
97.0%
Existing build
92.1%
Leasehold
3.0%
New build
7.9%
Recent sales on Stoke-sub-hamdon
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 4, Stonehill | Semi-Detached | Freehold | Jul 2026 | £280,000 |
| 42, West Street | Semi-Detached | Freehold | Jul 2026 | £360,000 |
| Shepherds Cottage, Higher Street | Detached | Freehold | Jul 2026 | £880,000 |
All 1.8K property records
Every recorded sale on Stoke-sub-hamdon, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 11, Westmead Close | Detached | Freehold | 16 Dec 2022 | £435,000 |
| 1, Becks Field | Detached | Freehold | 16 Dec 2022 | £549,000 |
| THE MOORINGS, Montacute Road | Detached | Freehold | 12 Dec 2022 | £715,000 |
| THE OLD BARN, 17A, High Street | Detached | Freehold | 01 Dec 2022 | £670,000 |
| 2, Becks Field | Detached | Freehold | 15 Nov 2022 | £485,000 |
| 2, Westmead Close | Semi-Detached | Freehold | 11 Nov 2022 | £346,300 |
| 4, Westmead Close | Semi-Detached | Freehold | 11 Nov 2022 | £345,000 |
| 70, West Street | Semi-Detached | Freehold | 09 Nov 2022 | £427,000 |
| 72, North Street | Detached | Freehold | 09 Nov 2022 | £432,000 |
| 83A, High Street | Detached | Freehold | 28 Oct 2022 | £437,500 |
| 6, Westmead Close | Semi-Detached | Freehold | 28 Oct 2022 | £360,000 |
| MYRTLE COTTAGE, Fair Place | Terraced | Freehold | 25 Oct 2022 | £350,500 |
| THE OLD MANSE, North Street | Detached | Freehold | 21 Oct 2022 | £1,105,000 |
| KARHOLME, Ham Hill | Detached | Freehold | 06 Oct 2022 | £545,000 |
| 7, Westmead Close | Detached | Freehold | 30 Sep 2022 | £450,000 |
| 9, Westmead Close | Detached | Freehold | 30 Sep 2022 | £524,950 |
| NUNDLE, Higher Street | Terraced | Freehold | 28 Sep 2022 | £350,000 |
| 2, Blackspur Cottages | Terraced | Freehold | 28 Sep 2022 | £275,000 |
| 15, Bramley Fields | Detached | Freehold | 27 Sep 2022 | £530,000 |
| 3, Westmead Close | Detached | Freehold | 26 Sep 2022 | £445,000 |
Explore towns in Somerset
AxbridgeBathBridgwaterBristolBrutonBurnham-on-seaCastle CaryChardCheddarCrewkerneDulvertonFromeGlastonburyHighbridgeHinton St GeorgeIlminsterLangportMartockMerriottMineheadMontacuteRadstockShepton MalletSherborneSomertonSouth PethertonStreetTauntonTemplecombeTivertonWatchetWedmoreWellingtonWellsWeston-super-mareWincantonWinscombeYeovil