Property Insights for Stoke-sub-hamdon
Home / Search by address / Stoke-sub-hamdon
Average Sold Price
£388,601
12 months to Jul 2026
Median Sold Price
£199,250
All 1.8K recorded sales
Sales (Last 12 Months)
45
45 sales on record
Most common type
40.7%
734 of 1,802 sales
Sold price trend
Average sold price by year for Stoke-sub-hamdon - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE JUL 2026
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
31.7%
Semi-Detached
22.7%
Terraced
40.7%
Flat/Maisonette
2.6%
Other
2.3%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
97.0%
Existing build
92.1%
Leasehold
3.0%
New build
7.9%
Recent sales on Stoke-sub-hamdon
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 4, Stonehill | Semi-Detached | Freehold | Jul 2026 | £280,000 |
| 42, West Street | Semi-Detached | Freehold | Jul 2026 | £360,000 |
| Shepherds Cottage, Higher Street | Detached | Freehold | Jul 2026 | £880,000 |
All 1.8K property records
Every recorded sale on Stoke-sub-hamdon, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 1, Morley Road | Terraced | Freehold | 25 Jun 2020 | £180,000 |
| 76, High Street | Semi-Detached | Freehold | 12 Jun 2020 | £318,000 |
| 7, Brocks Mount | Semi-Detached | Freehold | 28 May 2020 | £415,000 |
| HIGH STANDING, Higher Street | Detached | Freehold | 14 May 2020 | £527,000 |
| 16, Langlands | Semi-Detached | Freehold | 24 Apr 2020 | £235,000 |
| HONEY BARN, 12, North Street | Detached | Freehold | 01 Apr 2020 | £675,000 |
| 19, Ham Hill | Terraced | Freehold | 12 Mar 2020 | £205,000 |
| 3, Bonnies Lane | Semi-Detached | Freehold | 12 Mar 2020 | £226,000 |
| 11, East Stoke | Semi-Detached | Freehold | 24 Feb 2020 | £210,000 |
| 13, Taylors Orchard | Semi-Detached | Freehold | 07 Jan 2020 | £197,000 |
| BRAMBLE COTTAGE, Fair Place | Semi-Detached | Freehold | 03 Jan 2020 | £165,000 |
| 22, North Street | Terraced | Freehold | 02 Jan 2020 | £250,000 |
| 8, Bramley Fields | Terraced | Freehold | 20 Dec 2019 | £285,000 |
| 2, Hamdon Close | Detached | Freehold | 19 Dec 2019 | £229,000 |
| PENNVIEW, Fair Place | Terraced | Freehold | 17 Dec 2019 | £240,000 |
| 38, North Street | Flat/Maisonette | Leasehold | 10 Dec 2019 | £110,000 |
| 2, Blackspur Cottages | Terraced | Freehold | 10 Dec 2019 | £260,000 |
| 22, Becks Field | Terraced | Freehold | 05 Dec 2019 | £210,000 |
| 34, West Street | Terraced | Freehold | 29 Nov 2019 | £213,000 |
| 10, West Street | Terraced | Freehold | 25 Nov 2019 | £172,500 |
Explore towns in Somerset
AxbridgeBathBridgwaterBristolBrutonBurnham-on-seaCastle CaryChardCheddarCrewkerneDulvertonFromeGlastonburyHighbridgeHinton St GeorgeIlminsterLangportMartockMerriottMineheadMontacuteRadstockShepton MalletSherborneSomertonSouth PethertonStreetTauntonTemplecombeTivertonWatchetWedmoreWellingtonWellsWeston-super-mareWincantonWinscombeYeovil