Property Insights for Wellington
Home / Search by address / Wellington
Average Sold Price
£493,900
12 months to Jun 2026
Median Sold Price
£249,500
All 363 recorded sales
Sales (Last 12 Months)
10
10 sales on record
Most common type
57.9%
210 of 363 sales
Sold price trend
Average sold price by year for Wellington - from the first recorded sale to today.
No recorded sales between 2001 and today to chart yet.
AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE JUN 2026
| Year | Average Sold Price |
|---|
Property type mix
Share of recorded sales by property type.
Detached
57.9%
Semi-Detached
9.1%
Terraced
23.1%
Flat/Maisonette
0.0%
Other
9.9%
Tenure & build
Freehold vs leasehold, existing vs new build.
Freehold
99.7%
Existing build
99.7%
Leasehold
0.3%
New build
0.3%
Recent sales on Wellington
The most recent recorded transactions.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| 8, South Street | Terraced | Freehold | Jun 2026 | £165,000 |
| Rileys House | Detached | Freehold | Jun 2026 | £553,000 |
| Old Orchard | Detached | Freehold | Feb 2026 | £711,000 |
All 363 property records
Every recorded sale on Wellington, newest first.
| Address | Type | Tenure | Sold | Price |
|---|---|---|---|---|
| PADDOCK COTTAGES, 2, Staple Cross | Semi-Detached | Freehold | 02 Aug 2019 | £330,000 |
| LAUREL COTTAGE | Semi-Detached | Freehold | 19 Jun 2019 | £255,000 |
| HOCKWORTHY HOUSE | Detached | Freehold | 22 May 2019 | £3,225,000 |
| 16, South Street | Semi-Detached | Freehold | 26 Apr 2019 | £325,000 |
| TOAD COTTAGE | Detached | Freehold | 16 Apr 2019 | £379,950 |
| LAWN END, South Street | Detached | Freehold | 29 Mar 2019 | £440,000 |
| DAGGERIDGE COTTAGE | Detached | Freehold | 15 Mar 2019 | £618,000 |
| 8, Whitebrook Terrace | Terraced | Freehold | 30 Nov 2018 | £197,500 |
| BROOKSIDE, Twitchen | Detached | Freehold | 14 Nov 2018 | £417,500 |
| SLADE HILL | Detached | Freehold | 29 Aug 2018 | £580,000 |
| STONEWALLS, Frog Lane | Detached | Freehold | 29 Aug 2018 | £397,500 |
| 9, Whitebrook Terrace | Terraced | Freehold | 04 Jun 2018 | £178,000 |
| SPRING COTTAGE | Detached | Freehold | 05 Oct 2017 | £435,000 |
| THE SHIELING, Pound Hill | Terraced | Freehold | 28 Sep 2017 | £440,000 |
| GLEBE COTTAGE | Semi-Detached | Freehold | 07 Aug 2017 | £320,000 |
| HOCKFORD COTTAGE | Detached | Freehold | 30 Jun 2017 | £395,000 |
| 11, Whitebrook Terrace | Terraced | Freehold | 15 Jun 2017 | £220,700 |
| OLD SCHOOL HOUSE, 25, Fore Street | Terraced | Freehold | 21 Dec 2016 | £298,000 |
| COURT HALL FARM, THE DEER BARN | Detached | Freehold | 11 Nov 2016 | £582,500 |
| LOWDWELLS COTTAGE | Detached | Freehold | 13 Oct 2016 | £440,000 |
Explore towns in Devon
AxminsterBarnstapleBeaworthyBidefordBrauntonBrixhamBuckfastleighBudleigh SaltertonChulmleighColytonCreditonCullomptonDartmouthDawlishDulvertonExeterExmouthHolsworthyHonitonIlfracombeIvybridgeKingsbridgeLauncestonLiftonLyme RegisLynmouthLyntonNewton AbbotNorth TawtonOkehamptonOttery St MaryPaigntonPlymouthSalcombeSeatonSidmouthSouth BrentSouth MoltonTavistockTeignmouthTivertonTorquayTorringtonTotnesUmberleighWinkleighWoolacombeYelverton