IN Intelio

Property Insights for City Of Nottingham

Home / Search by address / City Of Nottingham

Average Sold Price

£221,375

12 months to Aug 2026

Median Sold Price

£112,500

All 125.8K recorded sales

Sales (Last 12 Months)

2,378

2,378 sales on record

Most common type

36.5%

45,948 of 125,793 sales

Sold price trend

Average sold price by year for City Of Nottingham - from the first recorded sale to today.

AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE AUG 2026

YearAverage Sold Price

Property type mix

Share of recorded sales by property type.

Detached
14.5%
Semi-Detached
30.3%
Terraced
36.5%
Flat/Maisonette
16.3%
Other
2.4%

Tenure & build

Freehold vs leasehold, existing vs new build.

Freehold
82.1%
Existing build
92.0%
Leasehold
17.9%
New build
8.0%

Recent sales on City Of Nottingham

The most recent recorded transactions.

Address Type Tenure Sold Price
120, Commercial Road Terraced Freehold Aug 2026 £40,000
15, Gunn Close Semi-Detached Freehold Aug 2026 £158,000
4, Cosby Road Terraced Freehold Aug 2026 £142,000

All 125.8K property records

Every recorded sale on City Of Nottingham, newest first.

Address Type Tenure Sold Price
49, Stancliffe Avenue Semi-Detached Freehold 29 May 2026 £190,000
5, School Close Terraced Freehold 29 May 2026 £190,000
12, Greenbank Court Flat/Maisonette Leasehold 29 May 2026 £125,000
95, FLAT 8, Chalfont Drive Flat/Maisonette Leasehold 29 May 2026 £157,500
11, Marham Close Semi-Detached Freehold 28 May 2026 £161,000
13, Comery Avenue Semi-Detached Freehold 28 May 2026 £247,000
10, Newbold Street Semi-Detached Freehold 28 May 2026 £295,000
12, Normanby Road Detached Freehold 28 May 2026 £340,000
19A, FLAT 4, Pelham Crescent Flat/Maisonette Leasehold 27 May 2026 £150,000
19, Kinglake Place Semi-Detached Freehold 27 May 2026 £205,000
10, Kelso Gardens Terraced Freehold 26 May 2026 £190,000
7, FLAT 1, Western Terrace Flat/Maisonette Leasehold 26 May 2026 £350,000
29, Hadbury Road Semi-Detached Freehold 26 May 2026 £190,000
54, Peacock Crescent Terraced Freehold 26 May 2026 £196,000
25, Collingwood Close Detached Freehold 26 May 2026 £360,000
8, Eastholme Croft Terraced Freehold 22 May 2026 £179,000
145, Widecombe Lane Terraced Freehold 22 May 2026 £255,000
83, Russell Avenue Detached Freehold 22 May 2026 £340,000
38, Lindum Road Detached Freehold 22 May 2026 £165,000
16, Albury Drive Terraced Freehold 22 May 2026 £150,000

Explore towns in City Of Nottingham