IN Intelio

Property Insights for City Of Nottingham

Home / Search by address / City Of Nottingham

Average Sold Price

£221,375

12 months to Aug 2026

Median Sold Price

£112,500

All 125.8K recorded sales

Sales (Last 12 Months)

2,378

2,378 sales on record

Most common type

36.5%

45,948 of 125,793 sales

Sold price trend

Average sold price by year for City Of Nottingham - from the first recorded sale to today.

AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE AUG 2026

YearAverage Sold Price

Property type mix

Share of recorded sales by property type.

Detached
14.5%
Semi-Detached
30.3%
Terraced
36.5%
Flat/Maisonette
16.3%
Other
2.4%

Tenure & build

Freehold vs leasehold, existing vs new build.

Freehold
82.1%
Existing build
92.0%
Leasehold
17.9%
New build
8.0%

Recent sales on City Of Nottingham

The most recent recorded transactions.

Address Type Tenure Sold Price
120, Commercial Road Terraced Freehold Aug 2026 £40,000
15, Gunn Close Semi-Detached Freehold Aug 2026 £158,000
4, Cosby Road Terraced Freehold Aug 2026 £142,000

All 125.8K property records

Every recorded sale on City Of Nottingham, newest first.

Address Type Tenure Sold Price
94, Nottingham Road Semi-Detached Freehold 14 Aug 2026 £260,000
20, Pieris Drive Terraced Freehold 14 Aug 2026 £152,500
6, Quinton Close Semi-Detached Freehold 14 Aug 2026 £270,000
7, Fairbank Crescent Semi-Detached Freehold 14 Aug 2026 £242,000
47, Crossman Street Terraced Freehold 14 Aug 2026 £195,000
7, Woodsford Grove Semi-Detached Freehold 14 Aug 2026 £190,000
10, Torkard Drive Detached Freehold 13 Aug 2026 £247,500
33, Sandon Street Terraced Freehold 13 Aug 2026 £175,000
8, Markham Crescent Semi-Detached Freehold 13 Aug 2026 £200,000
77, Rushworth Close Flat/Maisonette Leasehold 12 Aug 2026 £50,000
49, Haydn Road Semi-Detached Freehold 12 Aug 2026 £200,000
22, Ekowe Street Semi-Detached Freehold 11 Aug 2026 £146,000
27, Bramble Close Semi-Detached Freehold 11 Aug 2026 £175,000
15, Jarvis Avenue Detached Freehold 10 Aug 2026 £342,500
85, Elvaston Road Semi-Detached Freehold 10 Aug 2026 £157,600
107, Faraday Road Terraced Freehold 10 Aug 2026 £153,000
33, Mundella Road Terraced Freehold 10 Aug 2026 £200,000
46, Green Lane Semi-Detached Freehold 10 Aug 2026 £184,000
189, Sutton Passeys Crescent Semi-Detached Freehold 07 Aug 2026 £318,500
3, Harris Close Detached Freehold 07 Aug 2026 £400,000

Explore towns in City Of Nottingham