IN Intelio

Property Insights for Poulton-le-fylde

Home / Search by address / Poulton-le-fylde

Average Sold Price

£312,800

12 months to Apr 2026

Median Sold Price

£148,500

All 92 recorded sales

Sales (Last 12 Months)

5

5 sales on record

Most common type

50.0%

46 of 92 sales

Sold price trend

Average sold price by year for Poulton-le-fylde - from the first recorded sale to today.

AVERAGE OF RECORDED SALES PER YEAR · LATEST SALE APR 2026

YearAverage Sold Price

Property type mix

Share of recorded sales by property type.

Detached
46.7%
Semi-Detached
50.0%
Terraced
3.3%
Flat/Maisonette
0.0%
Other
0.0%

Tenure & build

Freehold vs leasehold, existing vs new build.

Freehold
97.8%
Existing build
100.0%
Leasehold
2.2%

Recent sales on Poulton-le-fylde

The most recent recorded transactions.

Address Type Tenure Sold Price
37, Meadow Crescent Detached Freehold Apr 2026 £280,000
34, Meadow Crescent Detached Freehold Dec 2025 £184,000
Oakwood House, 24, Robins Lane Detached Freehold Oct 2025 £665,000

All 92 property records

Every recorded sale on Poulton-le-fylde, newest first.

Address Type Tenure Sold Price
11, Meadow Crescent Semi-Detached Freehold 28 Aug 2002 £92,000
30, Meadow Crescent Detached Freehold 10 Apr 2002 £92,500
10, Fairfield Avenue Semi-Detached Leasehold 15 Mar 2002 £35,000
271, Blackpool Road Detached Freehold 02 Nov 2001 £147,000
6, Brentwood Avenue Semi-Detached Freehold 26 Feb 2001 £66,000
WESTGATE, Robins Lane Detached Freehold 14 Dec 2000 £75,000
65, Fleetwood Road Semi-Detached Freehold 27 Sep 2000 £39,000
107, Park Lane Semi-Detached Freehold 17 Jul 2000 £36,000
26, Rutland Avenue Semi-Detached Freehold 24 Mar 2000 £71,000
UNIT N3, Beacon Road Detached Freehold 11 Feb 2000 £46,000
9, Meadow Crescent Semi-Detached Freehold 31 Jan 2000 £59,950
2, Mains Lane Semi-Detached Freehold 07 Jan 2000 £40,000
69, Blackpool Road Semi-Detached Freehold 30 Sep 1999 £51,000
23, The Crescent Terraced Freehold 19 Jul 1999 £38,500
29, Meadow Crescent Semi-Detached Freehold 04 Jun 1999 £52,000
173, Hardhorn Road Detached Freehold 28 May 1999 £120,000
53, Briarfield Road Semi-Detached Freehold 08 Mar 1999 £57,000
41, Meadow Crescent Semi-Detached Freehold 04 Dec 1998 £76,000
26, Meadow Crescent Detached Freehold 30 Oct 1998 £60,000
9, Meadow Crescent Semi-Detached Freehold 29 Apr 1998 £55,000

Explore towns in Blackpool